Introduction
446 stainless steel plates are known as high-alloy steels. They have excellent corrosion resistance in comparison with other steels as they contain more chromium.
446 Stainless Steel Plate is a non-corrosive and treatable steel with good resistance to high temperature oxide and corrosion. The following information sheet gives you more details on the 446 grade metal detector.

Details
| Product Name | 446 stainless steel plate |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. | |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. |
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required | |
Capacity | 250,000 tons/year |
Chemical composition(%)
| Element | Content (%) |
Iron, Fe | 73 |
Chromium, Cr | 23.0 - 27.0 |
Manganese, Mn | 1.50 |
Silicon, Si | 1.0 |
Nickel, Ni | 0.25 |
Carbon, C | 0.20 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
Mechanical properties
| Properties | Metric | Imperial |
Tensile strength | 550 MPa | 79800 psi |
Yield strength (@strain 0.200%) | 345 MPa | 50000 psi |
Elastic modulus | 200 GPa | 29000 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 20% | 20% |
Hardness, Brinell (estimated from Rockwell B) | 159 | 159 |
Hardness, Knoop (estimated from Rockwell B) | 173 | 173 |
Hardness, Rockwell A (estimated from Rockwell B) | 51.1 | 51.1 |
Hardness, Rockwell B | 83 | 83 |
Hardness, Vickers (estimated from Rockwell B) | 159 | 159 |


Market: Middle East/ Africa/Asia/South America/Europe/North America




