Introduction
The thermal sheet metal heater is a general martensitic or iron target containing 11.5% chromium with excellent corrosion resistance. It is widely used in applications involving light corrosion, heat resistance and high strength.

Stainless steel sheet plate for boiler heat
| Product Name | stainless steel sheet plate for boiler heat |
Material | 200 Series/300 Series/400series/600series |
Thickness | 0.3mm-200mm |
Width | 600mm-1800mm |
Length | 1000-6000mm |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Surface treatment | 2B,BA,NO.1,NO.4,NO.8,8K,mirror,brushed finish |
Technics | Hot rolled / cold rolled |
Chemical composition % of grade 310 and 310S stainless steel
| Grade | C | Mn | Si | P | S | Cr | Ni | |
410 | min.max. | - 0.15 | -1 | - 1 | - 0.04 | -0.03 | 11.5 | 0.75 |
Mechanical Properties
| Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50 mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1475 | 1005 | 11 | 400 | 30 |
316 | 1470 | 961 | 18 | 400 | 36 |
427 | 1340 | 920 | 18.5 | 405 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 300 | 270 | 29.5 | 225 | 80 |
Quality control
1. Check the above materials before production.
2. Individual inspection before installation
3. Individual inspection during publication
4. Inspection before commissioning.

Applications
1. Screws, bolts, bushings and nuts:
2. Fractional structure of oil
3. Shafts, pumps and valves
4. In my ranking:
5. Gas turbine:



FAQ
Q1:MOQ?
A1: 1-2 ton per size.
Q2:What quanlity system does your product get?
A2:ISO:9001,SGS,and other third-party inspection as customer required.
Q3:How many days of the delivery time ?
A3:7-15 working days after deposit received.


